Trade Journal
143 trades · เวลาทั้งหมดเป็น UTC
| Open (UTC) | Account | Symbol | Setup | Side | Vol | Entry | Exit | SL | R | Net P/L | Session | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-27 16:07 | GOLD BOT EMA | XAUUSDm | D | sell | 0.40 | 4,606.753 | — | — | — | 5,347.20 | OPEN | ||
| 2026-09-16 11:32 | DEMO A TEST | XAUUSDm | D | sell | 0.17 | 4,348.906 | 4,365.135 | 4,355.589 | -2.43R | -275.90 | london | ||
| 2026-09-16 10:49 | DEMO A TEST | XAUUSDm | D | sell | 0.16 | 4,348.300 | 4,364.927 | 4,355.136 | -2.43R | -266.03 | london | ||
| 2026-09-16 10:29 | DEMO A TEST | XAUUSDm | D | sell | 0.09 | 4,346.055 | 4,364.927 | 4,358.929 | -1.47R | -169.84 | london | ||
| 2026-09-16 10:17 | DEMO A TEST | XAUUSDm | D | sell | 0.09 | 4,342.777 | 4,365.073 | 4,353.233 | -2.13R | -200.67 | london | ||
| 2026-09-16 10:09 | DEMO A TEST | XAUUSDm | D | sell | 0.10 | 4,345.088 | 4,365.000 | 4,355.651 | -1.89R | -199.12 | london | ||
| 2026-09-16 09:51 | DEMO A TEST | XAUUSDm | A | sell | 0.17 | 4,335.009 | 4,340.884 | 4,340.884 | -1.00R | -99.88 | london | ||
| 2026-09-16 09:37 | DEMO A TEST | XAUUSDm | — | sell | 0.16 | 4,333.483 | 4,338.635 | 4,341.510 | -0.64R | -82.44 | london | ||
| 2026-09-15 16:47 | DEMO A TEST | XAUUSDm | GEX-REV | sell | 0.30 | 4,296.124 | 4,303.564 | 4,303.564 | -1.00R | -223.20 | newyork | ||
| 2026-09-14 14:03 | DEMO A TEST | XAUUSDm | GEX-REV | buy | 0.33 | 4,266.396 | 4,271.078 | 4,249.303 | +0.27R | 154.50 | overlap | ||
| 2026-09-14 08:20 | DEMO A TEST | BTCUSDm | A | sell | 0.90 | 77,732.240 | 78,229.530 | 78,186.630 | -1.09R | -447.56 | london | ||
| 2026-09-12 09:14 | DEMO A TEST | BTCUSDm | D | sell | 0.82 | 77,340.290 | 77,323.050 | 77,427.720 | +0.20R | 14.14 | london | ||
| 2026-09-11 22:29 | DEMO A TEST | BTCUSDm | D | buy | 0.01 | 77,125.190 | 77,121.160 | — | — | -0.04 | asia | ||
| 2026-09-11 21:04 | DEMO A TEST | BTCUSDm | — | sell | 0.20 | 77,311.960 | 78,229.530 | 77,763.890 | -2.03R | -183.52 | asia | ||
| 2026-09-11 17:13 | DEMO A TEST | XAUUSDm | — | sell | 0.07 | 4,365.350 | 4,269.641 | 4,378.000 | +7.57R | 669.96 | newyork | ||
| 2026-09-11 16:58 | DEMO A TEST | XAUUSDm | — | sell | 0.05 | 4,363.135 | 4,331.000 | 4,378.000 | +2.16R | 160.68 | newyork | ||
| 2026-09-11 14:10 | DEMO A TEST | XAUUSDm | GEX-REV | sell | 0.19 | 4,387.343 | 4,269.836 | 4,410.463 | +5.08R | 2,232.64 | overlap | ||
| 2026-09-10 17:39 | DEMO A TEST | XAUUSDm | — | buy | 0.05 | 4,361.546 | 4,344.353 | — | — | -85.96 | newyork | ||
| 2026-09-10 14:25 | DEMO A TEST | XAUUSDm | — | sell | 0.13 | 4,372.980 | 4,363.163 | 4,437.000 | +0.15R | 127.62 | overlap | ||
| 2026-09-10 13:26 | DEMO A TEST | XAUUSDm | — | sell | 0.51 | 4,348.690 | 4,369.415 | 4,365.585 | -1.23R | -1,056.98 | overlap | ||
| 2026-09-09 23:27 | GOLD BOT EMA | XAUUSDm | D | sell | 0.05 | 4,397.343 | 4,399.487 | — | — | -10.72 | asia | ||
| 2026-09-09 15:50 | DEMO A TEST | XAUUSDm | — | sell | 0.04 | 4,403.385 | 4,434.772 | 4,422.882 | -1.61R | -125.55 | overlap | ||
| 2026-09-09 15:49 | DEMO A TEST | BTCUSDm | — | sell | 0.19 | 78,550.090 | 78,613.600 | 79,074.580 | -0.12R | -12.06 | overlap | ||
| 2026-09-09 14:19 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,416.634 | 4,391.672 | — | — | -24.96 | overlap | ||
| 2026-09-09 13:59 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,413.663 | 4,413.894 | — | — | 0.23 | overlap | ||
| 2026-09-09 13:38 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,423.953 | 4,423.766 | — | — | 0.18 | overlap | ||
| 2026-09-09 11:51 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,412.386 | 4,415.883 | — | — | -3.49 | london | ||
| 2026-09-09 11:35 | DEMO A TEST | XAUUSDm | — | sell | 0.10 | 4,404.216 | 4,413.639 | — | — | -94.23 | london | ||
| 2026-09-09 11:34 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,405.250 | 4,410.287 | — | — | -5.04 | london | ||
| 2026-09-09 11:26 | DEMO A TEST | US500m | D | buy | 0.14 | 7,661.570 | 7,649.400 | — | — | -1.70 | london | ||
| 2026-09-09 07:08 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,402.785 | 4,415.883 | — | — | -13.09 | london | ||
| 2026-09-09 06:35 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,402.228 | 4,401.237 | — | — | 0.99 | asia | ||
| 2026-09-09 06:21 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,398.775 | 4,398.428 | — | — | 0.35 | asia | ||
| 2026-09-08 11:15 | GOLD BOT EMA | XAUUSDm | — | buy | 0.24 | 4,396.424 | 4,389.922 | — | — | -156.05 | london | ||
| 2026-09-08 09:01 | GOLD BOT EMA | BTCUSDm | — | buy | 1.65 | 78,380.600 | 78,445.800 | 77,900.080 | +0.14R | 107.58 | london | ||
| 2026-09-08 09:00 | GOLD BOT EMA | ETHUSDm | — | buy | 38.04 | 2,476.540 | 2,480.620 | — | — | 155.20 | london | ||
| 2026-09-08 08:45 | GOLD BOT EMA | ETHUSDm | — | buy | 3.96 | 2,480.890 | 2,481.360 | 2,459.980 | +0.02R | 1.87 | london | ||
| 2026-09-08 08:15 | GOLD BOT EMA | BTCUSDm | — | buy | 7.89 | 78,377.440 | 78,475.890 | — | — | 776.77 | london | ||
| 2026-09-08 08:15 | GOLD BOT EMA | BTCUSDm | — | buy | 7.89 | 78,377.440 | 78,485.340 | 78,195.060 | +0.59R | 851.33 | london | ||
| 2026-09-07 23:37 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,418.425 | 4,418.331 | — | — | 0.10 | asia | ||
| 2026-09-07 16:13 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,416.438 | 4,417.638 | — | — | -1.20 | newyork | ||
| 2026-09-07 16:05 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,413.581 | 4,415.639 | — | — | -2.06 | newyork | ||
| 2026-09-07 16:02 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,413.283 | 4,414.115 | — | — | -0.84 | newyork | ||
| 2026-09-07 15:52 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,412.833 | 4,414.203 | — | — | -1.37 | overlap | ||
| 2026-09-07 14:02 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,406.819 | 4,408.299 | — | — | -1.48 | overlap | ||
| 2026-09-07 13:55 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,403.996 | 4,405.135 | — | — | -1.14 | overlap | ||
| 2026-09-07 13:40 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,402.811 | 4,404.205 | — | — | -1.40 | overlap | ||
| 2026-09-07 01:40 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,409.911 | 4,409.750 | — | — | 0.16 | asia | ||
| 2026-09-06 10:39 | GOLD BOT EMA | ETHUSDm | — | sell | 16.46 | 2,498.370 | 2,507.400 | 2,507.400 | -1.00R | -148.63 | london | ||
| 2026-09-06 10:39 | GOLD BOT EMA | ETHUSDm | — | sell | 16.46 | 2,498.530 | 2,507.570 | 2,507.570 | -1.00R | -148.80 | london |
หน้า 1 / 3Next →