Trade Journal
133 trades · เวลาทั้งหมดเป็น UTC
| Open (UTC) | Account | Symbol | Setup | Side | Vol | Entry | Exit | SL | R | Net P/L | Session | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-18 20:50 | DEMO A TEST | BTCUSDm | D | buy | 0.02 | 80,843.110 | 82,186.910 | 80,505.710 | +3.98R | 26.88 | newyork | ||
| 2026-10-18 14:35 | DEMO A TEST | BTCUSDm | D | buy | 0.03 | 81,119.800 | 80,909.710 | 80,909.710 | -1.00R | -6.30 | overlap | ||
| 2026-10-15 22:01 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 82,443.160 | 81,696.910 | — | — | -7.46 | asia | ||
| 2026-10-15 18:05 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,155.501 | 4,171.957 | — | — | -16.46 | newyork | ||
| 2026-10-15 13:47 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,157.744 | 4,157.381 | — | — | 0.36 | overlap | ||
| 2026-10-15 13:21 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,157.797 | 4,163.061 | — | — | -5.26 | overlap | ||
| 2026-10-15 10:28 | LIVE A TEST ⚠ | XAUUSDm | D | sell | 0.01 | 4,154.060 | 4,163.803 | 4,163.639 | -1.02R | -9.74 | london | ||
| 2026-10-15 09:14 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 81,298.620 | 81,042.460 | — | — | -2.57 | london | ||
| 2026-10-14 21:06 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 81,676.710 | 81,537.280 | 81,587.290 | -1.57R | -1.40 | asia | ||
| 2026-10-14 21:04 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 81,637.480 | 81,650.370 | 81,554.020 | +0.16R | 0.13 | asia | ||
| 2026-10-14 21:02 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 81,672.350 | 81,658.810 | 81,658.810 | -0.96R | -0.13 | asia | ||
| 2026-10-14 20:39 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 81,748.610 | 81,733.570 | 81,735.620 | -1.15R | -0.15 | newyork | ||
| 2026-10-14 19:00 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 81,617.490 | 81,394.800 | — | — | -2.22 | newyork | ||
| 2026-10-14 16:20 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 81,572.200 | 81,560.720 | — | — | -0.11 | newyork | ||
| 2026-10-14 12:50 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 82,827.700 | 82,460.850 | — | — | -3.67 | overlap | ||
| 2026-10-14 08:40 | DEMO A TEST | BTCUSDm | D | sell | 0.01 | 83,612.730 | 82,546.790 | 84,279.620 | +1.60R | 10.66 | london | ||
| 2026-10-13 21:50 | DEMO A TEST | BTCUSDm | D | buy | 0.01 | 83,409.850 | 82,708.050 | 82,897.030 | -1.37R | -7.02 | asia | ||
| 2026-10-13 18:01 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 83,001.510 | 82,912.780 | — | — | -0.89 | newyork | ||
| 2026-10-13 12:59 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 83,262.110 | 82,952.810 | — | — | -3.09 | overlap | ||
| 2026-10-13 09:17 | LIVE A TEST ⚠ | BTCUSDm | D | sell | 0.01 | 83,399.760 | 83,510.980 | — | — | -1.11 | london | ||
| 2026-10-12 21:53 | LIVE A TEST ⚠ | ETHUSDm | D | buy | 0.10 | 2,492.510 | 2,479.050 | — | — | -1.34 | asia | ||
| 2026-10-12 21:53 | LIVE A TEST ⚠ | ETHUSDm | D | buy | 0.10 | 2,493.100 | 2,485.590 | — | — | -0.75 | asia | ||
| 2026-10-12 21:52 | DEMO A TEST | ETHUSDm | GEX-REV | buy | 4.09 | 2,492.510 | 2,479.510 | 2,482.000 | -1.24R | -53.17 | asia | ||
| 2026-10-12 21:32 | LIVE A TEST ⚠ | ETHUSDm | D | buy | 0.10 | 2,512.840 | 2,500.000 | 2,500.000 | -1.00R | -1.28 | asia | ||
| 2026-10-12 21:20 | DEMO A TEST | ETHUSDm | D | buy | 9.01 | 2,512.850 | 2,509.000 | 2,509.000 | -1.00R | -34.69 | asia | ||
| 2026-10-12 20:41 | DEMO A TEST | BTCUSDm | D | sell | 0.04 | 82,979.380 | 82,867.970 | 83,330.820 | +0.32R | 4.46 | newyork | ||
| 2026-10-12 19:00 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 82,378.170 | 82,152.940 | — | — | -2.25 | newyork | ||
| 2026-10-12 18:12 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 82,437.680 | 82,449.620 | — | — | 0.12 | newyork | ||
| 2026-10-12 17:52 | DEMO A TEST | BTCUSDm | D | buy | 0.17 | 82,429.460 | 82,260.870 | 82,260.870 | -1.00R | -28.66 | newyork | ||
| 2026-10-12 17:42 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 82,326.470 | 82,162.400 | — | — | -1.64 | newyork | ||
| 2026-10-12 10:47 | DEMO A TEST | BTCUSDm | D | buy | 0.17 | 83,512.000 | 83,300.000 | 83,300.000 | -1.00R | -36.04 | london | ||
| 2026-10-09 22:54 | DEMO A TEST | BTCUSDm | D | buy | 0.01 | 82,559.330 | 82,632.400 | 82,066.290 | +0.15R | 0.73 | asia | ||
| 2026-10-09 22:32 | DEMO A TEST | BTCUSDm | D | buy | 0.01 | 82,512.760 | 82,663.420 | 81,955.750 | +0.27R | 1.50 | asia | ||
| 2026-10-09 22:31 | DEMO A TEST | BTCUSDm | D | buy | 0.01 | 82,478.190 | 82,633.540 | — | — | 1.56 | asia | ||
| 2026-10-09 22:01 | DEMO A TEST | BTCUSDm | D | buy | 0.26 | 82,441.050 | 82,633.540 | 82,339.810 | +1.90R | 50.05 | asia | ||
| 2026-10-08 19:05 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 81,551.470 | 81,547.260 | — | — | -0.04 | newyork | ||
| 2026-10-08 18:28 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 81,367.440 | 82,031.320 | — | — | 6.64 | newyork | ||
| 2026-10-08 18:21 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 81,176.690 | 81,217.600 | — | — | 0.41 | newyork | ||
| 2026-10-08 16:00 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 81,079.980 | 80,893.980 | — | — | -1.86 | newyork | ||
| 2026-10-08 15:41 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 81,166.620 | 80,834.740 | — | — | -3.32 | overlap | ||
| 2026-10-08 15:37 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 81,125.720 | 81,019.950 | — | — | -1.06 | overlap | ||
| 2026-10-08 15:33 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 81,457.880 | 81,006.740 | — | — | -4.51 | overlap | ||
| 2026-10-08 15:27 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 81,489.820 | 81,200.000 | — | — | -2.90 | overlap | ||
| 2026-10-08 15:23 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 81,703.450 | 81,264.060 | — | — | -4.39 | overlap | ||
| 2026-10-08 15:21 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 81,760.350 | 81,353.580 | — | — | -4.06 | overlap | ||
| 2026-10-08 15:15 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 82,101.960 | 82,027.820 | — | — | -0.74 | overlap | ||
| 2026-10-08 15:13 | LIVE A TEST ⚠ | BTCUSDm | D | buy | 0.01 | 82,237.230 | 81,633.230 | — | — | -6.04 | overlap | ||
| 2026-09-21 13:48 | LIVE A TEST ⚠ | BTCUSDm | D | sell | 0.01 | 85,297.600 | 85,746.130 | — | — | -4.48 | overlap | ||
| 2026-09-21 13:42 | LIVE A TEST ⚠ | BTCUSDm | D | sell | 0.02 | 85,054.640 | 85,304.000 | — | — | -4.98 | overlap | ||
| 2026-09-20 15:18 | LIVE A TEST ⚠ | BTCUSDm | D | sell | 0.01 | 80,851.220 | 80,919.710 | — | — | -0.69 | overlap |
หน้า 1 / 3Next →