Trade Journal
63 trades · เวลาทั้งหมดเป็น UTC
| Open (UTC) | Account | Symbol | Setup | Side | Vol | Entry | Exit | SL | R | Net P/L | Session | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 14:03 | DEMO A TEST | XAUUSDm | GEX-REV | buy | 0.33 | 4,266.396 | 4,271.078 | 4,249.303 | +0.27R | 154.50 | overlap | ||
| 2026-09-11 22:29 | DEMO A TEST | BTCUSDm | D | buy | 0.01 | 77,125.190 | 77,121.160 | — | — | -0.04 | asia | ||
| 2026-09-10 17:39 | DEMO A TEST | XAUUSDm | — | buy | 0.05 | 4,361.546 | 4,344.353 | — | — | -85.96 | newyork | ||
| 2026-09-09 14:19 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,416.634 | 4,391.672 | — | — | -24.96 | overlap | ||
| 2026-09-09 13:59 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,413.663 | 4,413.894 | — | — | 0.23 | overlap | ||
| 2026-09-09 11:26 | DEMO A TEST | US500m | D | buy | 0.14 | 7,661.570 | 7,649.400 | — | — | -1.70 | london | ||
| 2026-09-08 11:15 | GOLD BOT EMA | XAUUSDm | — | buy | 0.24 | 4,396.424 | 4,389.922 | — | — | -156.05 | london | ||
| 2026-09-08 09:01 | GOLD BOT EMA | BTCUSDm | — | buy | 1.65 | 78,380.600 | 78,445.800 | 77,900.080 | +0.14R | 107.58 | london | ||
| 2026-09-08 09:00 | GOLD BOT EMA | ETHUSDm | — | buy | 38.04 | 2,476.540 | 2,480.620 | — | — | 155.20 | london | ||
| 2026-09-08 08:45 | GOLD BOT EMA | ETHUSDm | — | buy | 3.96 | 2,480.890 | 2,481.360 | 2,459.980 | +0.02R | 1.87 | london | ||
| 2026-09-08 08:15 | GOLD BOT EMA | BTCUSDm | — | buy | 7.89 | 78,377.440 | 78,475.890 | — | — | 776.77 | london | ||
| 2026-09-08 08:15 | GOLD BOT EMA | BTCUSDm | — | buy | 7.89 | 78,377.440 | 78,485.340 | 78,195.060 | +0.59R | 851.33 | london | ||
| 2026-09-05 17:33 | GOLD BOT EMA | BTCUSDm | — | buy | 0.88 | 80,118.280 | 80,111.490 | 79,947.850 | -0.04R | -5.97 | newyork | ||
| 2026-09-04 12:32 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,402.293 | 4,383.434 | — | — | -18.86 | overlap | ||
| 2026-09-04 12:30 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,398.587 | 4,399.649 | — | — | 1.06 | overlap | ||
| 2026-09-04 09:26 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,465.272 | 4,434.196 | — | — | -31.07 | london | ||
| 2026-09-04 09:22 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,465.500 | 4,435.308 | — | — | -30.19 | london | ||
| 2026-09-04 09:20 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,466.182 | 4,464.127 | — | — | -2.05 | london | ||
| 2026-09-04 09:16 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,469.274 | 4,465.078 | — | — | -4.19 | london | ||
| 2026-09-04 08:50 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,475.577 | 4,469.887 | — | — | -5.69 | london | ||
| 2026-09-03 22:19 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,478.311 | 4,470.000 | — | — | -8.31 | asia | ||
| 2026-09-03 18:20 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,486.715 | 4,482.374 | — | — | -4.35 | newyork | ||
| 2026-09-03 18:05 | LIVE A TEST ⚠ | XAUUSDm | A | buy | 0.02 | 4,486.373 | 4,485.366 | 4,479.558 | -0.15R | -2.01 | newyork | ||
| 2026-09-03 10:43 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,426.209 | 4,476.500 | — | — | 50.29 | london | ||
| 2026-09-03 08:15 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,432.021 | 4,429.983 | — | — | -2.04 | london | ||
| 2026-09-03 07:45 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,427.670 | 4,429.983 | — | — | 2.31 | london | ||
| 2026-09-03 02:02 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,414.323 | 4,407.000 | — | — | -7.32 | asia | ||
| 2026-09-02 15:54 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,368.794 | 4,407.089 | — | — | 38.30 | overlap | ||
| 2026-09-02 15:25 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,371.446 | 4,365.038 | — | — | -6.41 | overlap | ||
| 2026-09-02 10:33 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,308.858 | 4,308.926 | — | — | 0.07 | london | ||
| 2026-09-02 10:29 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,310.586 | 4,366.094 | — | — | 55.50 | london | ||
| 2026-09-02 09:32 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,310.637 | 4,304.697 | — | — | -5.94 | london | ||
| 2026-09-02 09:27 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,307.153 | 4,304.687 | — | — | -2.46 | london | ||
| 2026-09-02 08:54 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,314.693 | 4,311.965 | — | — | -2.72 | london | ||
| 2026-09-02 07:53 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,321.932 | 4,313.404 | — | — | -8.53 | london | ||
| 2026-09-01 22:12 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,329.707 | 4,322.311 | — | — | -7.40 | asia | ||
| 2026-09-01 19:51 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.02 | 4,330.425 | 4,328.971 | — | — | -2.91 | newyork | ||
| 2026-09-01 19:04 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,331.789 | 4,325.045 | — | — | -6.74 | newyork | ||
| 2026-09-01 18:18 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,340.222 | 4,334.000 | — | — | -6.22 | newyork | ||
| 2026-09-01 17:31 | LIVE A TEST ⚠ | XAUUSDm | D | buy | 0.01 | 4,350.691 | 4,342.000 | — | — | -8.69 | newyork | ||
| 2026-08-26 14:00 | GOLD BOT EMA | XAUUSDm | E | buy | 0.06 | 4,633.278 | 4,617.605 | 4,617.605 | -1.00R | -94.04 | overlap | ||
| 2026-08-26 12:10 | GOLD BOT EMA | XAUUSDm | E | buy | 0.12 | 4,628.306 | 4,620.462 | 4,620.462 | -1.00R | -94.13 | overlap | ||
| 2026-08-26 11:32 | GOLD BOT EMA | XAUUSDm | E | buy | 0.13 | 4,622.423 | 4,621.043 | 4,618.782 | -0.38R | -17.94 | london | ||
| 2026-08-25 18:35 | GOLD BOT EMA | XAUUSDm | E | buy | 0.17 | 4,647.675 | 4,646.612 | 4,644.938 | -0.39R | -18.08 | newyork | ||
| 2026-08-25 17:46 | GOLD BOT EMA | XAUUSDm | E | buy | 0.12 | 4,643.718 | 4,643.998 | 4,639.777 | +0.07R | 3.36 | newyork | ||
| 2026-08-25 17:31 | GOLD BOT EMA | XAUUSDm | E | buy | 0.09 | 4,638.780 | 4,643.149 | 4,633.795 | +0.88R | 39.32 | newyork | ||
| 2026-08-25 17:27 | GOLD BOT EMA | XAUUSDm | E | buy | 0.10 | 4,640.378 | 4,637.435 | 4,636.007 | -0.67R | -29.43 | newyork | ||
| 2026-08-25 17:12 | GOLD BOT EMA | XAUUSDm | E | buy | 0.11 | 4,636.513 | 4,635.587 | 4,632.195 | -0.21R | -10.18 | newyork | ||
| 2026-08-25 17:05 | GOLD BOT EMA | XAUUSDm | E | buy | 0.11 | 4,640.744 | 4,638.769 | 4,636.458 | -0.46R | -21.72 | newyork | ||
| 2026-08-25 17:00 | GOLD BOT EMA | XAUUSDm | E | buy | 0.11 | 4,642.126 | 4,641.470 | 4,637.886 | -0.15R | -7.22 | newyork |
หน้า 1 / 2Next →